Mechanical Titles
|
Hybrid Walking/Flying Service Robot (MCTE + ME)
|
Optimal Design of Cone and Launcher System for SET in Well Drilling (ME + MCTE)
|
Usage/ Treatment of Produced water: Design and Evaluation of a treatment facility.
|
Design of Multiple Application Airplane
|
Designing an effective elastomer seal for solid expandable tubular (SET) using finite element method (FEM)
|
Fracture Mechanics Based Study of Extrusion Die Design
|
Hydrogen Embrittlement in Quenched Low Carbon Steel
|
Heat Treatment and Microstructure Study of H11 Steel
|
Virtual Model Control of a Simple Bipedal Walking Machine
|
Development of a “Gear and Spring” Designing Software based on AGMA and ASME Standards
|
Recycling of Car-Wash Waste Water
|
Material Characterization of Swelling Elastomer
|
Design of a Gear Box and Construction of a Prototype Beam Pump Machine
|
Solar Dryer
|
Design of Solar Dryer – Phase 2
|
Design Improvement of Date Palm Climbing Machine
|
Optimization of Power Turbine Network
|
Design of Liquid Filling Machine
|
Reverse Engineering of Piston of IC Engine
|
Using CALPUFF Model for Predicting Air Pollution in Oman
|
Copper Dust Formation in Desalination Plant
|
Using CALPUFF Model for Prediction of Air Pollution in Oman
|
Design of a Lift Machine for Hypermarket
|
Hydrogen Car
|
Material Characterization of a Swelling Elastomer
|
Portable Crane
|
Pick to place Robo using a computer through wireless
|
Pick to place Robo using wireless
|
Safest Saw Mill
|
Wind Mills
|
Solar Tracking System
For Enquiry Mobile: 91-9611145044 Email: info@embeddedkits.in Website: www.embeddedkits.in |
Come up with a new innovative concept’s – Our expert’s will stimulate your creative dreaming
VTU MECHANICAL PROJECTS
VTU JAVA PROJECTS
PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TRTJ8001 | e-COMPUTERIZED OPERATIONS FOR POLICE SERVICES | OTHER | JAVA | BASEPAPER,PPT,SOURCE |
VTU PHP PROJECTS
PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TRTP7001 | PRINTING PRESS WEDDING CARD | OTHER | PHP | BASEPAPER,PPT,SOURCE |
TRTP7002 | e-SURVEY PORTAL | OTHER | PHP | BASEPAPER,PPT,SOURCE |
TRTP7003 | INVENTORY PORTAL | OTHER | PHP | BASEPAPER,PPT,SOURCE |
OTHERS
PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TDM4001 | A RELATION-BASED PAGE RANK ALGORITHM FOR SEMANTIC WEB SEARCH ENGINES | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4002 | FAST DATA RETRIEVAL FROM DATABASES BEYOND THE DATABASE DIMENSIONS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4003 | C-TREND: TEMPORAL CLUSTER GRAPHS FOR IDENTIFYING AND VISUALIZING TRENDS IN MULTI ATTRIBUTE TRANSACTIONAL DATA | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4004 | A SIGNATURE-BASED INDEXING METHOD FOR EFFICIENT CONTENT-BASED RETRIEVAL OF RELATIVE TEMPORAL PATTERNS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4005 | HIDING SENSITIVE ASSOCIATION RULES WITH LIMITED SIDE EFFECTS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
8th SEM VTU PROJECTS ON DATABASE
PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TDM4001 | A RELATION-BASED PAGE RANK ALGORITHM FOR SEMANTIC WEB SEARCH ENGINES | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4002 | FAST DATA RETRIEVAL FROM DATABASES BEYOND THE DATABASE DIMENSIONS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4003 | C-TREND: TEMPORAL CLUSTER GRAPHS FOR IDENTIFYING AND VISUALIZING TRENDS IN MULTI ATTRIBUTE TRANSACTIONAL DATA | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4004 | A SIGNATURE-BASED INDEXING METHOD FOR EFFICIENT CONTENT-BASED RETRIEVAL OF RELATIVE TEMPORAL PATTERNS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4005 | HIDING SENSITIVE ASSOCIATION RULES WITH LIMITED SIDE EFFECTS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
DATA MINING VTU PROJECTS
PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TDM4001 | A RELATION-BASED PAGE RANK ALGORITHM FOR SEMANTIC WEB SEARCH ENGINES | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4002 | FAST DATA RETRIEVAL FROM DATABASES BEYOND THE DATABASE DIMENSIONS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4003 | C-TREND: TEMPORAL CLUSTER GRAPHS FOR IDENTIFYING AND VISUALIZING TRENDS IN MULTI ATTRIBUTE TRANSACTIONAL DATA | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4004 | A SIGNATURE-BASED INDEXING METHOD FOR EFFICIENT CONTENT-BASED RETRIEVAL OF RELATIVE TEMPORAL PATTERNS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4005 | HIDING SENSITIVE ASSOCIATION RULES WITH LIMITED SIDE EFFECTS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
MOBILE COMPUTING PROJECTS
PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TMC3001 | VIRTUAL CELLULAR INFRASTRUCTURE FOR MOBILE AD HOC NETWORK | MOBILE COMPUTING | JAVA | BASEPAPER,PPT,SOURCE |
TMC3002 | GRAPH BASED SECURE BROADCASTING IN HIGH ERROR-PRONE MOBILE AD-HOC NETWORKS | MOBILE COMPUTING | JAVA | BASEPAPER,PPT,SOURCE |
Subscribe to:
Posts (Atom)