PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TN1001 | AVMON | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1002 | CREDIT CARD FRAUD DETECTION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1003 | EFFICIENT BROADCASTING WITH GUARANTEED COVERAGE IN MOBILE ADHOC NETWORK | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1004 | HONEY POTS | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1005 | ONLINE HANDWRITTEN SCRIPT RECOGNITION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1006 | A FULLY DISTRIBUTED PROACTIVELY SECURE THRESHOLD MULTISIGNATURE SCHEME | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1007 | SPATIAL QUERY PROCESSING OVER LAN | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1008 | NETWORK MONITORING MANAGEMENT | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1009 | AN ACKNOWLEDGEMENT APPROACH FOR THE DETECTION OF ROUTING MISBEHAVIOR | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1010 | DISTRIBUTED CACHE ARCHITECTURE WITH SNOOPING FOR QOS ROUTING IN LARGE NETWORKS | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1011 | PERFORMANCE OF A SPECULATIVE TRANSMISSION SCHEME FOR SCHEDULING LATENCY REDUCTION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1012 | EVALUATION OF EFFICIENCY IN THE COMBATING NETWORK PACKET LOSSES USING FEC(FORWARD ERROR CORRECTION) CODING | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1013 | RPPM(RECTIFIED PROBABILISTIC PACKET MARKING ) ALGORITHM FOR THE PACKETS | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1014 | EFFICIENT & SECURE CONTENT PROCESSING USING INTERMEDIARIES | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1015 | DISTRIBUTED CACHE ARCHITECTURE FOR ROUTING IN HIERARCHICAL QOSCAPABLE NETWORKS | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1016 | PREVENTING NETWORK DATA CONGESTION COLLAPSE USING NETWORK BORDER PATROL | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1017 | A SIMPLIFIED ANONYMOUS DYNAMIC SOURCE ROUTING PROTOCOL | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1018 | THREE PARTY QUANTUM KEY DISTRIBUTION PROTOCOL WITH IMPLICIT AUTHENTICATION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1019 | IMPLEMENTATION OF RSA TO SECURE THE DATA OVER A GROUP | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1020 | DYNAMIC LOAD BALANCING MECHANISM FOR A PARALLEL SYSTEM | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1021 | RATE AND DELAY GUARANTEES PROVIDED BY CLOS PACKET SWITCHES WITH LOAD BALANCING | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1022 | PERFORMANCE OF A SPECULATIVE TRANSMISSION SCHEME FOR SCHEDULING LATENCY REDUCTION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1023 | TWO TECHNIQUES FOR FAST COMPUTATION OF CONSTRAINED SHORTEST PATHS | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1024 | A COMPARATIVE ANALYSIS OF SERVER SELECTION IN CONTENT REPLICATION NETWORKS | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1025 | CENTRALIZED AND DISTRIBUTED ALGORITHMS FOR ROUTING AND WEIGHTED MAXMIN | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1026 | FAIR BANDWIDTH ALLOCATION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
TN1027 | OPTIMAL COMMUNICATION COMPLEXITY OF GENERIC MULTICAST KEY DISTRIBUTION | NETWORKING | JAVA | BASEPAPER,PPT,SOURCE |
Come up with a new innovative concept’s – Our expert’s will stimulate your creative dreaming
VTU NETWORKING PROJECTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment