PROJECT CODE | TITLE | DOMAIN | PLATFORM | CONTENT |
TDM4001 | A RELATION-BASED PAGE RANK ALGORITHM FOR SEMANTIC WEB SEARCH ENGINES | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4002 | FAST DATA RETRIEVAL FROM DATABASES BEYOND THE DATABASE DIMENSIONS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4003 | C-TREND: TEMPORAL CLUSTER GRAPHS FOR IDENTIFYING AND VISUALIZING TRENDS IN MULTI ATTRIBUTE TRANSACTIONAL DATA | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4004 | A SIGNATURE-BASED INDEXING METHOD FOR EFFICIENT CONTENT-BASED RETRIEVAL OF RELATIVE TEMPORAL PATTERNS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
TDM4005 | HIDING SENSITIVE ASSOCIATION RULES WITH LIMITED SIDE EFFECTS | DATA MINING | JAVA | BASEPAPER,PPT,SOURCE |
Come up with a new innovative concept’s – Our expert’s will stimulate your creative dreaming
OTHERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment